Recommendations
When choosing a shoe it is most important to choose the correct size and suitable material that is appropriate for the season during which you plan to wear the shoes. For making the correct choice you should take into account the objectives and conditions of shoes wearing. For example, the soft leather that is usually used for the production of party shoes is not recommended for everyday streetwalking, and even when you buy sport shoes it is very important, whether they will be used in a gym, for aerobic classes, football, street games or jogging.
Today we can choose and wear comfortable shoes, shoes that you like , this season’s trendy shoes or from the past collection, sports shoes, elegant shoes, etc. Our poor, weary feet are resting in orthopedic house shoes that match the colour of our favourite dressing-gown. We get used to them, we love them.
And this love begins with a choice of footwear. First of all, we should determine the size.
Manufacturers of different countries have different size systems. The following reference table will help not to get lost in size systems:
MEN FOOTWEAR
USA
| UK | Europe | Russia |
6.5 | 5.5 | 38.5 | 37.5 |
7 | 6 | 39 | 38 |
7.5 | 6.5 | 40 | 39 |
8 | 7 | 40.5 | 39.5 |
8.5 | 7.5 | 41 | 40 |
9 | 8 | 42 | 41 |
9.5 | 8.5 | 42.5 | 41.5 |
10 | 9 | 43 | 42 |
10.5 | 9.5 | 44 | 43 |
11 | 10 | 44.5 | 43.5 |
11.5 | 10.5 | 45 | 44 |
12 | 11 | 46 | 44.5 |
12.5 | 11.5 | 46.5 | 45 |
13 | 12 | 47 | 46 |
13.5 | 12.5 | 48 | 47 |
14 | 13 | 48.5 | 47.5 |
15 | 14 | 50 | 49 |
15.5 | 14.5 | 51 | 50 |
16 | 15 | 51.5 | 50.5 |
16.5 | 15.5 | 52 | 51 |
17 | 16 | 53 | 52 |
LADIES FOOTWEAR
USA | UK | Europe | Russia |
5 | 2,5 | 35 | 34 |
5,5 | 3 | 35,5 | 34,5 |
6 | 3,5 | 36 | 35 |
6,5 | 4 | 37 | 36 |
7 | 4,5 | 37,5 | 36,5 |
7,5 | 5 | 38 | 37 |
8 | 5,5 | 38,5 | 37,5 |
8,5 | 6 | 39 | 38 |
9 | 6,5 | 40 | 39 |
9,5 | 7 | 40,5 | 39,5 |
10 | 7,5 | 41 | 40 |
10,5 | 8 | 42 | 41 |
11 | 8,5 | 42,2 | 41,5 |
TEENAGERS FOOTWEAR
USA | UK | Europe | Russia |
1 | 13,5 | 31,5 | 31,5 |
1,5 | 1 | 32 | 32 |
2 | 1,5 | 32,5 | 32,5 |
2,5 | 2 | 33 | 33 |
3 | 2,5 | 34 | 34 |
3,5 | 3 | 34,5 | 34,5 |
4 | 3,5 | 35 | 35 |
4,5 | 4 | 36 | 36 |
5 | 4,5 | 36,5 | 36,5 |
5,5 | 5 | 37 | 37 |
6 | 5,5 | 38 | 38 |
6,5 | 6 | 38,5 | 38,5 |
7 | 6,5 | 39 | 39 |
CHILDREN FOOTWEAR
USA | UK | Europe | Russia |
1 | 3,5 | 16 | 5 |
2 | 4 | 17 | 6 |
3 | 4,5 | 18,5 | 7,5 |
4 | 5 | 19,5 | 8,5 |
4,5 | 5,5 | 20 | 9 |
5 | 6 | 21 | 10 |
5,5 | 6,5 | 21,5 | 10,5 |
6 | 7 | 22 | 11 |
6,5 | 7,5 | 22,5 | 11,5 |
7 | 8 | 23,5 | 12,5 |
7,5 | - | 24 | 13 |
8 | - | 24,5 | 13,5 |
8,5 | - | 25 | 14 |
9 | 8,5 | 25,5 | 14,5 |
9,5 | 9 | 26 | 15 |
10 | 9,5 | 26,5 | 15,5 |
10,5 | 10 | 27 | 16 |
11 | 10,5 | 27,5 | 16,5 |
11,5 | 11 | 28 | 17 |
12 | 11,5 | 29 | 18 |
12,5 | 12 | 30 | 19 |
13 | 12,5 | 31 | 19,5 |
13,5 | 13 | 32 | 20 |
Footwear should have materials label (pictogram) that were used in production. The pictogram must correspond to the production materials as follows:
upper material | lining & sock | outsole |
Materials are indicated by the following signs:
leather | textile | syntetic | covered leather |